Product Measurements (in)
| US/UK Size | CH Size | Length (in) | Sleeve (in) | Chest (in) | Shoulder Width (in) |
|---|---|---|---|---|---|
| S | M | 25.6 | 23.2 | 35.4 | 16.1 |
| M | L | 26.0 | 23.6 | 37.0 | 16.5 |
| L | XL | 26.4 | 24.0 | 38.6 | 16.9 |
| XL | 2XL | 26.8 | 24.4 | 40.2 | 17.3 |
| 2XL | 3XL | 27.2 | 24.8 | 41.7 | 17.7 |
If you're between sizes, we recommend choosing the larger one.