Product Measurements (in)
| Size | Length | Sleeve | Hip Circ. | Shoulder Width | Suggested Height (US) |
|---|---|---|---|---|---|
| S | 26.4 | 9.1 | 38.6 | 18.5 | 5'4"–5'7" |
| M | 27.2 | 9.1 | 40.2 | 19.3 | 5'7"–5'9" |
| L | 28.0 | 9.4 | 41.7 | 20.1 | 5'9"–5'11" |
| XL | 28.7 | 9.4 | 44.1 | 20.9 | 5'11"–6'1" |
| 2XL | 29.5 | 9.8 | 46.5 | 21.7 | 6'–6'2" |
| 3XL | 30.3 | 9.8 | 48.8 | 22.4 | 6'2"–6'3" |
If you're between sizes, we recommend choosing the larger one.