Size Chest (cm) Sleeve (cm) Height/Weight Ref. (cm/kg)
S 98 16 165-170/50-60
M 102 17 170-175/60-70
L 106 18 175-180/70-80
XL 110 19 180-185/80-90
2XL 114 20 185-190/90-100
  • Always size up for the best fit. 
  • Please double-check the size chart for exact measurements.

 

Body Measurements (cm)

Size Height Chest Waist
S 160-165 90-92 76-80
M 165-170 92-96 80-84
L 170-175 96-100 84-89
XL 175-180 100-105 89-94
2XL 180-190 105-110 94-99

To help you find the right fit, please see this estimated size guide to be used for reference only.