Product Measurements
| US Size | CH Size | Clothing Length | Chest Circumference | Cuff | Sleeve Length | Shoulder Width | Reference Height |
|---|---|---|---|---|---|---|---|
| S | M | 26.8" / 68 cm | 18.9" / 48 cm | 6.7" / 17 cm | 7.1" / 18 cm | 16.1" / 41 cm | 5'1" – 5'7" / 155–170 cm |
| M | L | 27.6" / 70 cm | 19.7" / 50 cm | 7.1" / 18 cm | 7.5" / 19 cm | 16.5" / 42 cm | 5'5" – 5'9" / 165–175 cm |
| L | XL | 28.3" / 72 cm | 20.5" / 52 cm | 7.5" / 19 cm | 7.9" / 20 cm | 16.9" / 43 cm | 5'7" – 5'11" / 170–180 cm |
| XL | 2XL | 29.1" / 74 cm | 21.3" / 54 cm | 7.9" / 20 cm | 8.3" / 21 cm | 17.3" / 44 cm | 5'9" – 6'1" / 175–185 cm |
| 2XL | 3XL | 29.9" / 76 cm | 22.0" / 56 cm | 8.3" / 21 cm | 8.7" / 22 cm | 17.7" / 45 cm | 5'11" – 6'2" / 180–187 cm |
- "Length" refers to the back length from the shoulder to the hem.
- "Shoulder Width" is measured from seam to seam across the back.